Find a trailer sales in Tye, TX
Contact Schuman Equipment Company today
Thank you for visiting the website of Schuman Equipment Company. Please use the form on this page to email us. You can also call (325) 691-5867 to speak with us immediately.
Contact Us
Contact Us
We will get back to you as soon as possible.
Please try again later.
Hands down best people and service ever!
T Rex
Roelis R.
Professional service, and very good attendant
Brad A.
Highly recommend Schuman Trailers for all your service and repair work.
Very professional and courteous personnel.
They took care of my cattle trailers years ago and now service and repair our wild hog trailers. Art and his crew keep us on the road safely. When we pull out of their lot, we have no concerns. We know the work is done correctly.
Brad Alberts
N S B
Cody P.
One of the best trailer fixing places
Tim S.
Carried 2 trailers to them . They got them fixed quickly and properly
We proudly serve:
Tye, Abilene, Midland, Odessa, Sweetwater, San Angelo, Lubbock, Wichita Falls, Fort Worth, Arlington, Dallas, Irving, Plano, Frisco, Denton, Waco, Amarillo, Austin, San Antonio, Killeen, Houston, El Paso, Corpus Christi, Laredo, Beaumont, and Tyler.
Schuman Equipment Company
Hours
- Mon - Fri
- -
- Sat - Sun
- Closed
Our Location
601 N Access Rd
Tye, TX
79563
Trucking Hubs in every Continental US State:
| State | Top Trucking / Logistics Hub City | Core Freight Corridors & Significance |
|---|---|---|
| Alabama (AL) | Birmingham | Major industrial, steel, and regional Southeast flatbed hub (I-20, I-65). |
| Arizona (AZ) | Phoenix | Massive southwest distribution center feeding California and Texas freight routes. |
| Arkansas (AR) | Little Rock | Central mid-South Arkansas River transit point and major distribution crossroads. |
| California (CA) | Los Angeles / Inland Empire | The undisputed king of West Coast port drayage and Asian import logistics. |
| Colorado (CO) | Denver | Key Rocky Mountain distribution gateway for cross-country Westward hauls. |
| Connecticut (CT) | Hartford | High-volume Northeast distribution center along the critical I-91/I-84 arteries. |
| Delaware (DE) | Wilmington | Mid-Atlantic coastal hub providing easy freight access to Philadelphia and I-95. |
| Florida (FL) | Jacksonville | Known as the "Gateway to Florida"; heavily relied upon for deepwater port container cargo. |
| Georgia (GA) | Atlanta | The "Gatekeeper of the Southeast"; a top national warehousing and logistics capital. |
| Idaho (ID) | Boise | Agricultural and regional distribution spine for the Pacific Northwest network. |
| Illinois (IL) | Chicago | The ultimate national intermodal heavyweight; where all six Class I railroads meet. |
| Indiana (IN) | Indianapolis | The "Crossroads of America"; home to an elite high-capacity regional trailer and fleet ecosystem. |
| Iowa (IA) | Des Moines | Major Midwest agricultural and OTR freight crossroads at the I-80 and I-35 split. |
| Kansas (KS) | Kansas City metro | Direct center of the nation's logistics pipeline; massive rail-to-truck container transfers. |
| Kentucky (KY) | Louisville | Anchor for global parcel networks and major time-sensitive industrial freight logistics. |
| Louisiana (LA) | Shreveport | Crucial East-West I-20 logistical gateway linking Texas commerce to the Deep South. |
| Maine (ME) | Portland | The commercial, maritime, and grocery distribution terminal point for northern New England. |
| Maryland (MD) | Baltimore | Massive Mid-Atlantic international deepwater port and shipping container destination. |
| Massachusetts (MA) | Boston / Worcester | Dense Northeast regional consumer market and high-paying freight destination. |
| Michigan (MI) | Detroit | International US-Canada border crossing powerhouse; manufacturing and automotive transport. |
| Minnesota (MN) | Minneapolis-St. Paul | Upper Midwest regional economic capital; strong industrial manufacturing fleet operations. |
| Mississippi (MS) | Jackson | Deep South transit pipeline intersecting major cross-country freight lines (I-20, I-55). |
| Missouri (MO) | St. Louis | Dominant Midwest shipping artery capitalizing on historic rail yards and river freight. |
| Montana (MT) | Billings | The largest trucking distribute-and-haul trade hub across the Northern Plains region. |
| Nebraska (NE) | Omaha | Home to major national asset-based carrier fleets along the heavily traveled I-80 corridor. |
| Nevada (NV) | Reno | Emerging West Coast distribution center providing tax-friendly next-day delivery to California. |
| New Hampshire (NH) | Manchester | Centralized northern New England distribution zone handling bulk regional supply. |
| New Jersey (NJ) | Newark | Massive container seaport complex feeding the hyper-dense New York metro population. |
| New Mexico (NM) | Albuquerque | High-desert southwest trucking hub anchoring the junction of I-40 and I-25. |
| New York (NY) | New York City / Buffalo | NYC handles massive East Coast consumer imports; Buffalo anchors Canadian trade borders. |
| North Carolina (NC) | Charlotte | Dominant Southeast financial and industrial distribution hub with massive carrier presence. |
| North Dakota (ND) | Fargo | Heavy industrial haul hub processing energy, oilfields, and massive agricultural exports. |
| Ohio (OH) | Columbus | Centrally located Midwest logistics power; within a one-day drive of 60% of the US population. |
| Oklahoma (OK) | Oklahoma City / Tulsa | Elite double-hub system; Oklahoma City spans the I-35/I-40 junction, while Tulsa offers an inland river port. |
| Oregon (OR) | Portland | Crucial Pacific Northwest deepwater shipping channel and regional freight pipeline. |
| Pennsylvania (PA) | Harrisburg / Allentown | The Lehigh Valley region is a legendary warehousing capital feeding the entire Northeast corridor. |
| Rhode Island (RI) | Providence | Regional logistics and distribution point squeezed tightly along the high-traffic I-95 Northeast corridor. |
| South Carolina (SC) | Charleston | Rapidly growing East Coast deepwater container seaport with expanding inland rail hubs. |
| South Dakota (SD) | Sioux Falls | Intersection of I-90 and I-29; booming upper-Midwest regional transport center. |
| Tennessee (TN) | Memphis | Known as "America's Distribution Center"; a true world-class multimodal transport giant. |
| Texas (TX) | Dallas-Fort Worth | Massive southwest inland port booming from international cross-border nearshoring trade. |
| Utah (UT) | Salt Lake City | The logistics crossroads of the Intermountain West servicing routes to all Pacific states. |
| Vermont (VT) | Burlington | Specialized northern border point routing freight between New England and Quebec. |
| Virginia (VA) | Richmond / Norfolk | Norfolk boasts massive international naval/commercial ports; Richmond coordinates I-95 commerce. |
| Washington (WA) | Seattle / Tacoma | Major Pacific Northwest deepwater ports handling heavy international shipping trade. |
| West Virginia (WV) | Charleston | Appalachian mountain transit point crucial for energy, coal, and raw material industrial shipping. |
| Wisconsin (WI) | Milwaukee | High-output industrial manufacturing manufacturing hub feeding Chicago-area freight corridors. |
| Wyoming (WY) | Cheyenne | High-altitude commercial transportation center connecting I-80 and I-25 Rocky Mountain commerce. |


